Velvet and Ring Size Guide
Ring Size Guide
US/Canada Size |
Australia/UK Size | Inner Band Diameter (mm) |
6 | L | 16.6 |
7 | N | 17.2 |
8 | P | 18.1 |
8.5 | Q | 18.5 |
9 | R | 18.9 |
Velvet and Underwear Size Guide
Finding Rosie Bralette & Crop Size Chart
AUS BRA SIZES | USA/CANADA BRA SIZES | |
XS | 6D,8C,10B | 28D,30C,32B |
S | 8D,10C,12B | 30D,32C,34B |
M | 10D,10DD,12C,14B | 32D,32DD,34C,36B |
L | 12D,12DD,13C,16B | 34D,34DD,36C,38B |
XL | 14D,14DD,16C,18B | 36D,36DD,38C,40B |
Finding Rosie Underwear Size Chart
WAIST MEASUREMENT (CM) | HIP MEASUREMENT (CM) | |
XS | 65 - 68 | 87 - 90 |
S | 69 - 72 | 91 - 94 |
M | 73 - 76 | 95 - 98 |
L | 77 - 80 | 99 - 102 |
XL | 81 - 84 | 103 - 106 |